| Whats New? | Sony Ericsson W350i - Designed for music, made for life The Sony Ericsson W350i gives you instant access to your music. Keep your phone closed and simply use the keys on the flip to browse songs, play and skip to the next track. Sony Ericsson W350i is Small but roomy, fashioned as a small portable music player, your Sony Ericsson W350i keeps you Entertained. | |
| Dimension | 104 x 43 x 10.5 mm | |
| Weight | 80 g | |
| Battery | Talk time Up to 7 h, Stand-by Up to 300 h | |
| Memory | 14 MB shared + Memory Stick Micro M2, (512MB card included) | |
| Connectivity | Bluetooth v2.0 with A2DP, GPRS Class 10 (48 kbps), HSCSD, EDGE Class 10 (236.8 kbps) | |
| Display Size | 176 x 220 pixels, 1.9 inches | |
| Display Colour | TFT, 256K colors | |
| Operating Frequency / Band | GSM 900 / 1800 / 1900 | |
| Browser | WAP 2.0/xHTML, HTML (NetFront), RSS | |
| Colors | Electric black, Ice blue, Hypnotic black, Graphic white | |
| Entertainment | Walkman player, FM radio with RDS, TrackID music recognition, Image viewer, Picture editor | |
| Camera | 1.3 MP, 1280x1024 pixels (No Video Recording, but can play video) | |
| Other Features | Built-in handsfree, Voice memo, Organiser | |
| Ring Tones | Polyphonic, MP3, AAC | |
| Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
| Price | Price in Rs: 7,700 Price in USD: $92 | |
Saturday, October 23, 2010
Sony Ericsson W350i
Sony Ericsson W610i
| Whats New? | Quality Walkman player::: The Walkman player 2.0 transforms your phone into a powerful portable music machine. Enjoy one-click access to your music tracks via the Walkman® key. | |
| Dimension | 102 x 46 x 14 mm | |
| Weight | 95 g | |
| Battery | Talk time Up to 7 h, Stand-by Up to 350 h | |
| Memory | 64 MB user memory + (Memory Stick Micro M2), 512 MB card included | |
| Connectivity | Bluetooth v2.0, Infrared, USB, GPRS Class 10 (48 kbps), HSCSD, EDGE, | |
| Display Size | 176 x 220 pixels, 1.96 inches | |
| Display Colour | TFD, 256K colors | |
| Operating Frequency / Band | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 | |
| Browser | WAP 2.0/HTML (NetFront), RSS reader | |
| Entertainment | Games (Builtin + downloadable), Walkman player 2.0, FM radio with RDS, TrackID music recognition, Image viewer, Picture editor, Picture blogging | |
| Camera | 2 MP, 1600x1200 pixels, autofocus, video, flash | |
| Ring Tones | Polyphonic (72 channels), MP3 | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Price | Price in Rs: 11,600 Price in USD: $139 | |
Sony Ericsson W580i
| Whats New? | Slider in Style::: W580i is a sleek, slim, street-style slider phone - and also, a portable music device. Tempting to touch, designed to impress. | |
| Dimension | 99 x 47 x 14 mm | |
| Weight | 94 g | |
| Battery | Talk time Up to 9 h, Stand-by Up to 370 h | |
| Memory | 12 MB shared memory + Extendable (Memory Stick Micro M2), 512 MB card included | |
| Connectivity | Bluetooth v2.0, Infrared, USB, GPRS Class 10 (48 kbps), HSCD, EDGE Class 10, (236.8 kbps) | |
| Display Size | 240 x 320 pixels, 2 inches | |
| Display Colour | TFT, 256K colors | |
| Operating Frequency / Band | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 | |
| Browser | WAP 2.0/HTML(NetFront), RSS feeds | |
| Entertainment | FM radio with RDS, Walkman 2.0 music player, TrackID music recognition, Games (Builtin + downloadable), Pedometer, calories counter | |
| Camera | 2 MP, 1600x1200 pixels, video(QCIF) | |
| Ring Tones | Polyphonic (72 channels), MP3, AAC | |
| Messaging | SMS, EMS, MMS, Email | |
| Price | Price in Rs: 10,800 Price in USD: $129 | |
Sony Ericsson XPERIA X1
| Whats New? | Sony Ericsson XPERIA X1- My world. My way. Life is mobile. Let everything that's important to you be with you all the time. The people in your life, the Internet, your music, pictures & video, so make the new Sony Ericsson XPERIA X1 yours now. Style the panel display to suit your needs & Switch between as you like - enjoy seamless access to the info & apps of your choice. Sony Ericsson XPERIA X1 have Windows Mobile® inside. Arc slider design, 3-inch Wide VGA display & premium metal body: with its sophisticated & distinctive design, Sony Ericsson XPERIA X1 redefines premium. | |
| Dimension | 110.5 x 52.6 x 17 mm | |
| Weight | 145 g | |
| Battery | Talk time Up to 10 h, Stand-by Up to 833 h | |
| OS | Microsoft Windows Mobile 6.1 Professional | |
| Memory | Up to 400 MB internal (may vary due to pre-configs), 512 MB ROM + 256 MB RAM + microSD Card | |
| Processor | 528MHz (Qualcomm MSM7200) | |
| Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 10 (48 kbps), EDGE, 3G (HSDPA 7.2 Mbps), WLAN (Wi-Fi 802.11b/g) | |
| Display Size | 800 x 480 pixels, 3.0 inches, Full QWERTY keyboard, Optical trackpad | |
| Display Colour | TFT touchscreen, 65K colors | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 1900 / 2100) | |
| Browser | WAP 2.0, HTML (I.E + Opera Browser), RSS feeds | |
| Colors | Solid Black, Steel Silver | |
| Entertainment | FM radio with RDS, MP3/AAC/MPEG4 player, 3.5 mm audio jack, Games (Built-in + downloadable) | |
| Camera | 3.15 MP, 2048x1536 pixels, autofocus, video(VGA@30fps), flash; 2ndary videocall camera | |
| Other Features | Built-in GPS receiver + A-GPS, Picture editor/blogging, Pocket Office, Built-in handsfree | |
| Ring Tones | Polyphonic, MP3 | |
| Messaging | SMS, MMS, Email, Push email, IM | |
| Price | Price in Rs: 33,000 Price in USD: $395 | |
Sony Ericsson W890i
| Whats New? | W890i...Thin elegance, full-fledged Walkman Thin as a CD case and dressed up for grand openings. And this beauty has brains too - on the W890i inside, you find a Walkman® player, turbo 3G and a 3.2 megapixel camera. | |
| Dimension | 104 x 46.5 x 9.9 mm | |
| Weight | 78 g | |
| Battery | Talk time Up to 9 h 30 min, Stand-by Up to 360 h | |
| Memory | Up to 32 MB shared memory + Memory Stick Micro (M2), 2 GB card included | |
| Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 10 (48 kbps), HSCSD, EDGE Class 10 (236.8 kbps), 3G (HSDPA, 3.6 Mbps) | |
| Display Size | 240 x 320 pixels, 2 inches | |
| Display Colour | TFT, 256K colors | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 2100) | |
| Browser | WAP 2.0/xHTML, HTML (NetFront 3.4), RSS reader | |
| Colors | Espresso Black, Mocha Brown, Sparkling Silver | |
| Entertainment | Walkman player 3.0, TrackID music recognition, FM radio with RDS, Image viewer, Picture editor, Games (builtin + downloadable) | |
| Camera | 3.15 MP, 2048x1536 pixels, video(QVGA@30fps); secondary videocall camera | |
| Other Features | Built-in handsfree, Voice memo | |
| Ring Tones | Polyphonic (72 channels), MP3, AAC | |
| Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
| Price | Price in Rs: 17,000 Price in USD: $203 | |
Sony Ericsson C903
| Whats New? | Sony Ericsson C903 - Great images need to be Seen The slim, stylish Sony Ericsson C903 Cyber-shot™ slider has dedicated camera keys & 5 megapixels to play with. Just slide the lens cover down & snap away. With Sony Ericsson C903 view & show off your images on the crystal-clear, auto-rotating 2.4" screen. Or use the TV-out function on Sony Ericsson C903 & watch them on your TV screen. The Sony Ericsson C903 is made for taking memorable pictures. | |
| Dimension | 97 x 49 x 16 mm | |
| Weight | 96 g | |
| Battery | Talk time Up to 10 h , Stand-by Up to 400 h | |
| Memory | 105 MB Built-in + Memory Stick Micro (M2, supports up to 8GB) | |
| Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 10 (48 kbps), HSCSD, EDGE Class 10 (236.8 kbps), 3G (HSDPA, HSUPA) | |
| Display Size | 240 x 320 pixels, 2.4 inches (Scratch-resistant surface, Accelerometer sensor) | |
| Display Colour | TFT, 256K colors | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 1900 / 2100) | |
| Browser | WAP 2.0/HTML (NetFront), RSS reader | |
| Colors | Lacquer Black, Techno White, Glamour Red, Metal Pink, Warm Silver | |
| Entertainment | Stereo FM radio with RDS, Media Go™, MP3/AAC/MPEG4 player, YouTube application, TrackID music recognition, TV-out, Picture editor/blogging, Games (built-in + downloadable) | |
| Camera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, Video, Geo-tagging, face & smile detection, image stabilization | |
| Other Features | GPS + A-GPS support, Wayfinder Navigator 7, Speakerphone, Voice memo/dial | |
| Ring Tones | Downloadable polyphonic, MP3, AAC | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Price | Price in Rs: 16,100 Price in USD: $193 | |
Sony Ericsson W705
| Whats New? | Sony Ericsson W705 - One click to online music The best songs, the most popular clips on YouTube™, video podcasts - Sony Ericsson W705 Walkman™ gives you easy access. One click in standby, & you're online. Sony Ericsson W705 is a sound quality champion. Shake control lets you jump, skip & adjust the volume by simply moving your Sony Ericsson W705. Need to get online fast? Sony Ericsson W705 supports both Wi-Fi™ and HSUPA turbo 3G. | |
| Dimension | 95 x 47.5 x 14.3 mm | |
| Weight | 98 g | |
| Battery | Talk time Up to 10 h, Stand-by Up to 400 h | |
| Memory | 120 MB built-in + 4GB Memory Stick Micro included (M2, Supports up to 8GB) | |
| Connectivity | Bluetooth v2.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g DLNA), 3G (HSDPA 7.2 Mbps, HSUPA 2 Mbps), EDGE Class 10 (236.8 kbps), GPRS Class 10 (48 kbps), HSCSD | |
| Display Size | 240 x 320 pixels, 2.4 inches (Accelerometer sensor for auto-rotate) | |
| Display Colour | TFT, 256K colors | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | |
| Browser | WAP 2.0/HTML, RSS (Access NetFront™) | |
| Colors | Luxury Silver, Passionate Red | |
| Entertainment | Stereo FM radio with RDS, Walkman 3.0 player, MP3/AAC/MPEG4 player, YouTube service in Media Center, Picture editor/blogging, TrackID music recognition, 3D Motion gaming, (built-in + downloadable). | |
| Camera | 3.15 MP, 2048x1536 pixels, LED flash, Video. (2ndary Videocall camera) | |
| Other Features | Shake control, Speakerphone, SensMe, Geo-tagging (cell-ID), Google Maps™, Voice memo. | |
| Ring Tones | Polyphonic, MP3, AAC (Downloadable) | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM. | |
| Price | Price in Rs: 19,000 Price in USD: $227 | |
Wednesday, October 20, 2010
Sony Ericsson
Sony Ericsson Satio Idou
| Whats New? | Sony Ericsson Satio - Widescreen Wonder with Magic Touch(Idou) - Sony Ericsson Satio Get set for entertainment beyond your most colorful dreams. Sony Ericsson Satio combines incredible technology & style & comes with a 12.1 megapixel camera. Talk with pictures. Tap directly into your favorite music and movies using the unique touch panels of Sony Ericsson Satio. Use the amazing touchscreen camera feature to focus and make every photo first class with Sony Ericsson Satio. With the Sony Ericsson Satio, all your favorite stuff is just a touch away. Tap directly into TV series, mobile videos & music via the ingenious full-touch media menu on this amazing entertainment phone. | |
| Dimension | 112 x 55 x 13 mm | |
| Weight | 126 g | |
| Battery | Talk time Up to 11 h Stand-by Up to 360 h | |
| OS | Symbian Series 60, 5th edition | |
| Memory | 128 MB Built-in, 256 MB RAM + 8GB microSD Card included (supports up to 32GB) | |
| Processor | ARM Cortex A8 600 MHz, PowerVR SGX graphics | |
| Connectivity | Bluetooth v2.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g DLNA), GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 7.2 Mbps, HSUPA 3.6 Mbps) | |
| Display Size | 3.5 inches, 360 x 640 pixels (Accelerometer sensor, Proximity sensor) | |
| Display Colour | TFT touchscreen, 16M colors | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | |
| Browser | WAP 2.0/HTML, RSS reader | |
| Colors | Black, Silver, Bordeaux | |
| Entertainment | Stereo FM radio, WMV/RV/MP4/3GP video player, MP3/WMA/WAV/RA/AAC/M4A music player, Games (built-in + downloadable) | |
| Camera | 12 MP, 4000 x 3000 pixels, Digital zoom up to 16x, autofocus, xenon flash, LED flash, Video (WVGA 30fps, via software update), Touch focus, geo-tagging, face & smile detection, 2ndary VGA videocall camera | |
| Other Features | GPS + A-GPS support, Google maps, Speakerphone, Gesture control, | |
| Ring Tones | Downloadable polyphonic, MP3, AAC | |
| Messaging | SMS, MMS, Email, IM | |
| Price | Price in Rs: 38,700 Price in USD: $463 | |
Nokia 1202
| Whats New? | Nokia 1202 - Discover the power of simplicity Nokia 1202 is a simple and practical mobile device with an intuitive menu and handy shortcut keys. Nokia 1202 is device you can rely on to stay in touch with your family & friends. Nokia 1202 includes Flashlight & large Phonebook for storing all your contacts | |
| Dimension | 105.3 x 45 x 13.1 mm, 61.8 cc | |
| Weight | 78 g | |
| Battery | Talk time Up to 8 h, Stand-by Up to 624 h | |
| OS | S30 Platform | |
| Memory | 500KB Built-in (60 SMS, 200 Phonebook entries + 20 dialed, 20 received, 20 missed calls) | |
| Connectivity | None | |
| Display Size | 96 x 68 pixels, 1.5 inches | |
| Display Colour | Monochrome graphic | |
| Operating Frequency / Band | GSM 900 / 1800 | |
| Colors | Midnight black, Violet blue | |
| Entertainment | Games (Snake Xenzia, Chess Puzzle and Sudoko) | |
| Other Features | Flashlight, Built-in handsfree, Currency converter, Calculator | |
| Ring Tones | Polyphonic (32 channels) | |
| Messaging | SMS | |
| Price | Price in Rs: 2,100 Price in USD: $25 | |
Nokia 1208
| Whats New? | Colorful connections are easy on the Nokia 1208 User-friendly & dependable with instant access to key phone functions, unique cost-management features, and a brilliant color display screen. | |
| Dimension | 102 x 44.1 x 17.5 mm, 67 cc | |
| Weight | 77 g | |
| Battery | Talk time Up to 7 h, Stand-by Up to 365 h | |
| Memory | 4 MB user memory (200 Phonebook entries, 20 dialed, 20 received, 20 missed calls) | |
| Connectivity | None | |
| Display Size | 96 x 68 pixels, 29 x 23 mm | |
| Display Colour | CSTN, 65K colors | |
| Operating Frequency / Band | GSM 900 / GSM 1800 | |
| Entertainment | Themes and wallpapers, Games (3 embedded) | |
| Ring Tones | Polyphonic (32 channels) | |
| Messaging | SMS | |
| Price | Price in Rs: 2,200 Price in USD: $26 | |
Nokia 1209
| Whats New? | Nokia 1209 - The Colorful premium touch Highly affordable with a premium exterior, the Nokia 1209 is the ultimate choice of many first time users. Nokia 1209's convenient One Touch shortcut key takes you to message, calendar or phonebook features and even a handy flash light. | |
| Dimension | 102 x 44.1 x 17.5 mm, 70.5 cc | |
| Weight | 79.9 g | |
| Battery | Talk time Up to 7 h, Stand-by Up to 365 h | |
| Memory | Built-in (Multiple phonebooks with up to 200 entries, SMS inbox capacity up to 60 messages; 20 dialed, 20 received, 20 missed calls) | |
| Connectivity | None (only Headset connector) | |
| Display Size | 96 x 98 pixels, 27.6 x 21.8 mm | |
| Display Colour | CSTN, 65K colors | |
| Operating Frequency / Band | GSM 900 / 1800 | |
| Colors | Blue | |
| Entertainment | Games | |
| Other Features | Flashlight, 5-way navigation key, Dust-resistant keypad, Built-in handsfree, Time tracker, Cost tracker | |
| Ring Tones | Polyphonic (32 channels) | |
| Messaging | SMS (up to 60) | |
| Price | Price in Rs: 2,250 Price in USD: $27 | |
Nokia 1616
| Whats New? | Nokia 1616 - make life a bit easier The Nokia 1616 is durable, simple and easy to use mobile phone to make your life easier. Nokia 1616 comes with a host of practical features for your everyday communication needs. Keep on talking – Nokia 1616 is powered by a long-lasting battery. And the large colour display adds a touch of class to your connected life. The robustly designed Nokia 1616 also has anti-scratch covers and a dust-resistant keypad. | |
| Dimension | 107.1 x 45 x 15 mm, 60.3 cc | |
| Weight | 78.5 g | |
| Battery | Talk time Up to 8 h 30 min, Stand-by Up to 528 h | |
| OS | S30 | |
| Memory | 500 Phonebook entries, SMS storage up to 250 SMS, 20 dialed, 20 received, 20 missed call records | |
| Connectivity | None | |
| Display Size | 128 x 160 pixels, 1.8 inches | |
| Display Colour | TFT, 65K colors | |
| Operating Frequency / Band | GSM 900 / 1800 | |
| Colors | Black, Dark Blue, Dark Gray, Dark Red | |
| Entertainment | FM radio, Games, 3.5mm audio jack | |
| Other Features | Speakerphone, Flashlight, Exchangeable color covers, Organizer, Voice memo | |
| Ring Tones | Polyphonic, MP3 | |
| Messaging | SMS | |
| Price | Price in Rs: 2,350 Price in USD: $28 | |
Nokia 2330 Classic
| Whats New? | Nokia 2330 Classic - Capture. Share. Connect. Connect with the Nokia 2330 classic. Discover a reliable, user-friendly phone, perfect for sharing your day with friends. The Nokia 2330 classic helps you capture & share special moments, with Nokia 2330 classic discover & enjoy new music, & gain access to a world of information & services on the go. Nokia 2330 classic includes Built-in Camera, Bluetooth, Fm Radio & much more to find your rythem & to keep yourself up to date | |
| Dimension | 107 x 46 x 13.8 mm, 57 cc | |
| Weight | 80 g | |
| Battery | Talk time Up to 4 h, Stand-by Up to 528 h | |
| OS | Nokia Series 40 | |
| Memory | 32 MB Built-in (1000 Phonebook entries, 250 SMS storage, 20 dialed, 20 received, 20 missed calls) | |
| Connectivity | Bluetooth v2.0, GPRS class 10, EDGE class 6 (42/177 kbits/s) | |
| Display Size | 128 x 160 pixels, 1.8 inches (5-way navigation key) | |
| Display Colour | TFT, 65K colors | |
| Operating Frequency / Band | GSM 900 / 1800 | |
| Browser | WAP 2.0/xHTML | |
| Colors | Black, Deep red | |
| Entertainment | Stereo FM radio (broadcast recording), Video playback 3gp/H.263, 2.5 mm audio jack, Games | |
| Camera | VGA, 640x480 pixels, Video (QCIF, 15fps), 4x digital zoom | |
| Other Features | Dedicated FM radio key, Speakerphone, Voice memo, Organizer | |
| Ring Tones | Downloadable Polyphonic, MP3, Video ring tones | |
| Messaging | SMS, MMS, Email | |
| Price | Price in Rs: 4,400 Price in USD: $53 | |
Nokia 2700 classic
| Whats New? | Nokia 2700 classic - An elegant device with multiple uses Connect with Nokia 2700 Classic. Discover a reliable, user-friendly phone, perfect for sharing your day with friends. Nokia 2700 Classic is a practical mobile phone with handy features to keep you entertained & connected throughout the day. With Nokia 2700 Classic Store your favourite tracks, pictures, & other content on microSD card up to 2 GB. Nokia 2700 Classic - take your content with you, stay entertained on the go & share your stories. | |
| Dimension | 109.2 x 46 x 14 mm, 62 cc | |
| Weight | 85 g | |
| Battery | Talk time Up to 6 h, Stand-by Up to 288 h, Music play Up to 12 h | |
| OS | Nokia Series 40 | |
| Memory | 32 MB Built-in + Extendable microSD Card (supports up to 2GB) | |
| Connectivity | Bluetooth v2.0, USB, GPRS Class 32, HSCSD, EDGE Class 32 | |
| Display Size | 240 x 320 pixels, 2.0 inches (5-way navigation key) | |
| Display Colour | TFT, 256K colors | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
| Browser | WAP 2.0/xHTML | |
| Colors | Jet Black, Mahogany Red, Frost Gray | |
| Entertainment | Stereo FM radio with RDS, MP3/MPEG4 player, 3.5 mm audio jack, Games (Rally Star, Soduko, Snake III, Diamond Rush) | |
| Camera | 2 MP, 1600x1200 pixels, 4x digital zoom, Video (CIF 15fps) | |
| Other Features | Speakerphone, Voice Dial / memo, Organizer | |
| Ring Tones | Downloadable polyphonic, MP3, video tones | |
| Messaging | SMS, EMS, MMS, Email | |
| Price | Price in Rs: 6,900 Price in USD: $83 | |
Nokia 2730 classic
| Whats New? | Nokia 2730 classic - Informed and connected The Nokia 2730 classic lets you take advantage of fast 3G internet access to stay on top of events, keep up with email, & stay connected with friends. Engage with the world with your Nokia 2730 classic. 3G internet & a full web browser of Nokia 2730 classic puts a world of knowledge at your fingertips. Stay on top of business & connected to friends & family with Nokia 2730 classic's Ovi Mail & Contacts. | |
| Dimension | 109.6 x 46.9 x 14.4 mm, 65 cc | |
| Weight | 87.7 g | |
| Battery | Talk time Up to 7 h 20 min, Stand-by Up to 396 h, Music play Up to 12 h | |
| OS | Nokia Series 40 | |
| Memory | 30 MB Built-in + 1GB microSD Card included | |
| Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 32, EDGE, Class 32, 3G (384 kbps) | |
| Display Size | 240 x 320 pixels, 2.0 inches | |
| Display Colour | TFT, 256K colors | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (UMTS 900 / 2100) | |
| Browser | WAP 2.0/xHTML | |
| Colors | Black or Dark Magenta | |
| Entertainment | Stereo FM radio with RDS, 3.5 mm audio jack, MP3/WAV/WMV/eAAC+ player, MP4/H.263 player, Flash Lite 3.0, Games (4 + Downloadable) | |
| Camera | 2 MP, 1600x1200 pixels, 4x digital zoom, Video (176x144 10fps) | |
| Other Features | Speakerphone, Voice memo/dial, Organizer | |
| Ring Tones | Downloadable Polyphonic, MP3 | |
| Messaging | SMS, EMS, MMS, Email | |
| Price | Price in Rs: 7,500 Price in USD: $90 | |
Nokia 3110
| Whats New? | The most distinctive feature of the new Nokia 3110 is its smart menu system. The smart Navi™Key allows fast, one-button access to the functions of the phone, another industry-first innovation from Nokia. | |
| Dimension | 108.5 x 45.7 x 15.6 mm, 72 cc | |
| Weight | 87 g | |
| Battery | Talk time Up to 4 h, Stand-by Up to 370 h | |
| Memory | 9 MB internal memory + Extendable (microSD TransFlash) | |
| Connectivity | Bluetooth v2.0 Infrared, USB, GPRS Class 10 (48 kbps), HSCSD, EDGE Class 10 (236.8 kbps) | |
| Display Size | 128 x 160 pixels | |
| Display Colour | TFT, 256K colors | |
| Operating Frequency / Band | GSM 900 / GSM 1800 / GSM 1900 | |
| Browser | WAP 2.0/xHTML | |
| Entertainment | MP3/MP4/AAC/AAC+/H.264/WMA media player, FM stereo radio, Games (builtin + Downloadable), Downloadable wallpapers, screensavers, | |
| Camera | 1.3 MP, 1280 x 1024 pixels, video(QCIF) | |
| Ring Tones | Polyphonic (64 channels), MP3, AAC | |
| Messaging | SMS, MMS, Email | |
| Price | Price in Rs: 7,900 Price in USD: $95 | |
Nokia 5220
| Whats New? | Nokia 5220 - Music Almighty Nokia 5220 is your Music in a contemporary design, This music focused phone features music player, FM radio, a 2 megapixel camera and web connectivity. Appreciate the full potential of your music with high quality audio output, Nokia 5220 have plenty of storage space, and lights that flash to the rhythm of your music. Nokia 5220 is ready for the street.. | |
| Dimension | 108 x 43.5 x 10.5 mm, 53 cc | |
| Weight | 78 g | |
| Battery | Talk time Up to 5 h 15 min, Stand-by Up to 406 h | |
| Memory | 30 MB Built-in + microSD card (512 MB included) | |
| Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 32, EDGE Class 32 (296 kbit/s RX), HSCSD | |
| Display Size | 240 x 320 pixels, 2.0 inches | |
| Display Colour | TFT, 256K colors | |
| Operating Frequency / Band | GSM 900 / 1800 / 1900 | |
| Browser | WAP 2.0/xHTML, HTML, Opera Mini | |
| Colors | Blue, Red, Green | |
| Entertainment | FM stereo radio with RDS, 3.5 mm audio output jack, MP3/MPEG4 player, Nokia Xpress Audio & Flash messaging, Link to YouTube service, Yahoo! Go & Yahoo! Ready, WidSets, | |
| Camera | 2 MP, 1600x1200 pixels, video (QCIF) | |
| Other Features | Macromedia Adobe Flash, Built-in handsfree, Voice dial/Memo, Dedicated music keys & rhythmic lights flash | |
| Ring Tones | Polyphonic (64 channels), MP3, AAC, 3D, True & video tones | |
| Messaging | SMS, MMS, Email, Push E-Mail , IM | |
| Price | Price in Rs: 10,400 Price in USD: $124 | |
Nokia 6300
| Whats New? | The Nokia 6300 offers simplicity and style to busy individuals with its compact size, clean modern design, stainless-steel covers, alert lights which flash if you have missed calls or unread SMS, 2 megapixel camera with 8x digital zoom, multimedia messaging, music player, video player, and recorder. | |
| Dimension | 106.4 x 43.6 x 11.7 mm, 56 cc | |
| Weight | 91 g | |
| Battery | Talk time Up to 3 h 30 min, Stand-by Up to 348 h | |
| Memory | 7.8 MB of user memory + Extendable (microSD TransFlash) | |
| Connectivity | Bluetooth, USB, GPRS Class 10 (48 kbps), HSCSD, EDGE (236.8 kbps) | |
| Display Size | 240 x 320 pixels, 31 x 42 mm | |
| Display Colour | TFT, 16M colors | |
| Operating Frequency / Band | GSM 900 / GSM 1800 / GSM 1900 | |
| Browser | WAP 2.0/xHTML | |
| Entertainment | Games, FM stereo radio, Push to talk, MP3/MP4/AAC/AAC+/eAAC+ player | |
| Camera | 2 MP, 1600x1200 pixels, video(QCIF) | |
| Ring Tones | Polyphonic (64 channels), MP3 | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Price | Price in Rs: 10,800 Price in USD: $129 | |
Nokia 7230
| Whats New? | Nokia 7230 - Share in Style The Nokia 7230 mobile phone has subtle design details and is excellent value, Nokia 7230 offers easy access to mobile photography, email and instant messaging. Nokia 7230 is designed for your style to Instantly capture and share special moments & to stay connected with your friends. All in all Nokia 7230 has colourful looks and offers effortless picture sharing, messaging and social networking. | |
| Dimension | 98 x 48 x 14.8 mm, 64 cc | |
| Weight | 100 g | |
| Battery | Talk time Up to 5 h 24 min, Stand-by Up to 370 h | |
| Memory | 45 MB built-n + 2GB microSD card included (supports up to 16GB) | |
| Connectivity | Bluetooth v2.1 with A2DP, USB, GPRS Class 32 (100 kbps), EDGE Class 32 (296 kbits), 3G (384 kbps) | |
| Display Size | 240 x 320 pixels, 2.4 inches | |
| Display Colour | TFT, 256K colors | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (UMTS 900 / 2100 / 1900) | |
| Browser | WAP 2.0/xHTML, HTML | |
| Colors | Graphite, Hot Pink | |
| Entertainment | Stereo FM radio with RDS, 3.5 mm audio jack, MP3/eAAC+/WAV/WMA player, MP4/H.263/H.264/WMV player, Flickr/Ovi Upload, Flash Lite 3.0, Games (Snake III, Bounce II, Sudoku II, Rally Start + downloadable) | |
| Camera | 3.15 MP, 2048x1536 pixels, Video (QCIF 8fps) | |
| Other Features | Nokia Life Tools, Nokia Maps, Speakerphone, Widsets, Voice command/dial/memo | |
| Ring Tones | Downloadable, Polyphonic, MP3 | |
| Messaging | SMS, MMS, Email, IM | |
| Price | Price in Rs: 10,750 Price in USD: $129 | |
Tuesday, October 19, 2010
Nokia 6120
| Whats New? | The eye-catching Nokia 6120 classic gives you up-to-date technology that’s easy to use – with a high speed internet connection for fast browsing and downloads, video calls, and 2 megapixel camera with flash and panorama imaging. | |
| Dimension | 105 x 46 x 15 mm, 66 cc | |
| Weight | 89 g | |
| Battery | Talk time Up to 3 h, Stand-by Up to 250 h | |
| OS | Symbian OS v9.2, S60 rel. 3.1 | |
| Memory | 35 MB of user memory + Extendable (microSD TransFlash), 64 MB SDRAM, 128 MB ROM, ARM 11, 369 MHz CPU | |
| Processor | ARM 11, 369 MHz CPU | |
| Connectivity | Bluetooth v2.0, USB, GPRS (Class 11), HSCSD (43.2 kbps), EDGE (296 / 177.6 kbits), 3G (HSDPA) | |
| Display Size | 240 x 320 pixels, 2 inches | |
| Display Colour | TFT, 16M colors | |
| Operating Frequency / Band | HSDPA / GSM 850 / 900 / 1800 / 1900 | |
| Browser | WAP 2.0/xHTML | |
| Colors | Black, Pearl White | |
| Entertainment | Video calling, FM stereo radio, MP3/AAC/MPEG4 player, Games (Builtin + Downloadable) | |
| Camera | 2 MP, 1600x1200 pixels, video(QVGA), flash; secondary QVGA videocall camera | |
| Ring Tones | Polyphonic (64 channels), MP3, AAC | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Price | Price in Rs: 12,000 Price in USD: $144 | |
Subscribe to:
Posts (Atom)




















